Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Species | Time | Confidence | Weather |
|---|
Loading...
| Species | Time | Confidence | Weather |
|---|
Daily bird calls with optional weather overlays for last 30 days.
All bird calls from last 30 days on a 24-hour clock, with today's daylight curve.
Top species across last 30 days.
Individual bird calls from last 30 days.
1-20 of 1.2K
| Species | Time | Confidence | Weather |
|---|---|---|---|
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:24 PM | 60% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:23 PM | 39% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:21 PM | 89% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:21 PM | 83% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:20 PM | 75% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:19 PM | 87% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:18 PM | 53% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:18 PM | 97% | 74F / 1009 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 7:18 PM | 97% | 74F / 1009 hPa / Clear |
CTCalifornia TowheeMelozone crissalis | Sep 5, 2026, 5:08 PM | 39% | 78F / 1009 hPa / Clear |
CTCalifornia TowheeMelozone crissalis | Sep 5, 2026, 5:07 PM | 87% | 78F / 1009 hPa / Clear |
HFHouse FinchHaemorhous mexicanus | Sep 5, 2026, 1:46 PM | 64% | 80F / 1009 hPa / Partly cloudy |
WBWestern BluebirdSialia mexicana | Sep 5, 2026, 12:54 PM | 91% | 79F / 1010 hPa / Clear |
HFHouse FinchHaemorhous mexicanus | Sep 5, 2026, 12:47 PM | 93% | 79F / 1010 hPa / Clear |
CTCalifornia TowheeMelozone crissalis | Sep 5, 2026, 12:10 PM | 94% | 79F / 1010 hPa / Clear |
AHAllen's HummingbirdSelasphorus sasin | Sep 5, 2026, 10:30 AM | 64% | 78F / 1010 hPa / Clear |
AHAllen's HummingbirdSelasphorus sasin | Sep 5, 2026, 10:21 AM | 67% | 77F / 1010 hPa / Clear |
LGLesser GoldfinchSpinus psaltria | Sep 5, 2026, 9:52 AM | 82% | 76F / 1010 hPa / Clear |
AHAllen's HummingbirdSelasphorus sasin | Sep 5, 2026, 8:47 AM | 61% | 71F / 1010 hPa / Clear |
BPBlack PhoebeSayornis nigricans | Sep 5, 2026, 8:27 AM | 66% | 68F / 1010 hPa / Clear |
Page 1 of 61